Connecticut +6 more Closing Cost Calculator
Connecticut requires an attorney at closing, which is a line item most states do not have. Transfer tax: 0.75%.
Connecticut closing cost estimator
Connecticut requires an attorney at closing, which is a line item most states do not have. Transfer tax: 0.75%.
Connecticut at a glance
| Figure | Connecticut | Source |
|---|---|---|
| State transfer tax rate | 0.75% | [2] |
| Attorney required at closing | Yes | [2] |
| Typical total closing cost | 3.10% | [2] |
| On the median home | $14,105 | [1] |
Connecticut highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Connecticut, ranked 7 of 50. Median 2.70%.
Connecticut closing costs by price and side
Buyer and seller totals, including Connecticut's 0.75% transfer tax.
| Purchase price | Buyer total | Seller total | Transfer tax |
|---|---|---|---|
| $100,000 | $2,750 | $2,800 | $750 |
| $150,000 | $3,450 | $3,525 | $1,125 |
| $175,000 | $3,800 | $3,888 | $1,313 |
| $200,000 | $4,150 | $4,250 | $1,500 |
| $225,000 | $4,500 | $4,613 | $1,688 |
| $250,000 | $4,850 | $4,975 | $1,875 |
| $300,000 | $5,550 | $5,700 | $2,250 |
| $350,000 | $6,250 | $6,425 | $2,625 |
| $400,000 | $6,950 | $7,150 | $3,000 |
| $450,000 | $7,650 | $7,875 | $3,375 |
| $500,000 | $8,350 | $8,600 | $3,750 |
| $600,000 | $9,750 | $10,050 | $4,500 |
| $700,000 | $11,150 | $11,500 | $5,250 |
| $800,000 | $12,550 | $12,950 | $6,000 |
| $950,000 | $14,650 | $15,125 | $7,125 |
| $1,100,000 | $16,750 | $17,300 | $8,250 |
| $1,300,000 | $19,550 | $20,200 | $9,750 |
| $1,600,000 | $23,750 | $24,550 | $12,000 |
Worked figures for Connecticut
Connecticut values:
| Price | Buyer | Seller | Transfer |
|---|---|---|---|
| $150,000 | $3,450 | $3,525 | $1,125 |
| $200,000 | $4,150 | $4,250 | $1,500 |
| $250,000 | $4,850 | $4,975 | $1,875 |
| $300,000 | $5,550 | $5,700 | $2,250 |
| $400,000 | $6,950 | $7,150 | $3,000 |
| $500,000 | $8,350 | $8,600 | $3,750 |
| $600,000 | $9,750 | $10,050 | $4,500 |
| $750,000 | $11,850 | $12,225 | $5,625 |
| $900,000 | $13,950 | $14,400 | $6,750 |
| $1,200,000 | $18,150 | $18,750 | $9,000 |
How Connecticut compares nationally
On typical closing cost, Connecticut ranks #7 of 50 at 3.10% — 15% above the median of 2.70%. The national range runs from 2.00% (California) to 3.80% (New York).
| Rank | State | Typical closing cost |
|---|---|---|
| #5 | Pennsylvania | 3.20% |
| #6 | Vermont | 3.20% |
| #7 | Connecticut | 3.10% |
| #8 | Illinois | 3.00% |
| #9 | Maine | 3.00% |
Attorney closing states, ranked
Same rule structure as Connecticut:
| State | Typical closing cost | vs Connecticut |
|---|---|---|
| New Jersey | 3.50% | +12.9% |
| Connecticut | 3.10% | — |
| Maine | 3.00% | -3.2% |
| Georgia | 2.80% | -9.7% |
| West Virginia | 2.80% | -9.7% |
| South Carolina | 2.70% | -12.9% |
| Mississippi | 2.60% | -16.1% |
| North Carolina | 2.50% | -19.4% |
Connecticut questions, answered with Connecticut numbers
What are buyer closing costs in Connecticut?▾
What does the seller pay in Connecticut?▾
Do I need an attorney to close in Connecticut?▾
Other attorney closing states
Last reviewed 2026-08-26. Connecticut figures only — verify with the relevant Connecticut agency before acting. How this is calculated.