Georgia +2 more Closing Cost Calculator
Georgia requires an attorney at closing, which is a line item most states do not have. Transfer tax: 0.10%.
Georgia closing cost estimator
Georgia requires an attorney at closing, which is a line item most states do not have. Transfer tax: 0.10%.
Georgia at a glance
| Figure | Georgia | Source |
|---|---|---|
| State transfer tax rate | 0.10% | [2] |
| Attorney required at closing | Yes | [2] |
| Typical total closing cost | 2.80% | [2] |
| On the median home | $9,380 | [1] |
Georgia highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Georgia, ranked 14 of 50. Median 2.70%.
Georgia closing costs by price and side
Buyer and seller totals, including Georgia's 0.10% transfer tax.
| Purchase price | Buyer total | Seller total | Transfer tax |
|---|---|---|---|
| $100,000 | $2,750 | $2,150 | $100 |
| $150,000 | $3,450 | $2,550 | $150 |
| $175,000 | $3,800 | $2,750 | $175 |
| $200,000 | $4,150 | $2,950 | $200 |
| $225,000 | $4,500 | $3,150 | $225 |
| $250,000 | $4,850 | $3,350 | $250 |
| $300,000 | $5,550 | $3,750 | $300 |
| $350,000 | $6,250 | $4,150 | $350 |
| $400,000 | $6,950 | $4,550 | $400 |
| $450,000 | $7,650 | $4,950 | $450 |
| $500,000 | $8,350 | $5,350 | $500 |
| $600,000 | $9,750 | $6,150 | $600 |
| $700,000 | $11,150 | $6,950 | $700 |
| $800,000 | $12,550 | $7,750 | $800 |
| $950,000 | $14,650 | $8,950 | $950 |
| $1,100,000 | $16,750 | $10,150 | $1,100 |
| $1,300,000 | $19,550 | $11,750 | $1,300 |
| $1,600,000 | $23,750 | $14,150 | $1,600 |
Worked figures for Georgia
Georgia values:
| Price | Buyer | Seller | Transfer |
|---|---|---|---|
| $150,000 | $3,450 | $2,550 | $150 |
| $200,000 | $4,150 | $2,950 | $200 |
| $250,000 | $4,850 | $3,350 | $250 |
| $300,000 | $5,550 | $3,750 | $300 |
| $400,000 | $6,950 | $4,550 | $400 |
| $500,000 | $8,350 | $5,350 | $500 |
| $600,000 | $9,750 | $6,150 | $600 |
| $750,000 | $11,850 | $7,350 | $750 |
| $900,000 | $13,950 | $8,550 | $900 |
| $1,200,000 | $18,150 | $10,950 | $1,200 |
How Georgia compares nationally
On typical closing cost, Georgia ranks #14 of 50 at 2.80% — 4% above the median of 2.70%. The national range runs from 2.00% (California) to 3.80% (New York).
| Rank | State | Typical closing cost |
|---|---|---|
| #12 | Rhode Island | 3.00% |
| #13 | Alaska | 2.80% |
| #14 | Georgia | 2.80% |
| #15 | Iowa | 2.80% |
| #16 | Louisiana | 2.80% |
Attorney closing states, ranked
Same rule structure as Georgia:
| State | Typical closing cost | vs Georgia |
|---|---|---|
| New Jersey | 3.50% | +25.0% |
| Connecticut | 3.10% | +10.7% |
| Maine | 3.00% | +7.1% |
| Georgia | 2.80% | — |
| West Virginia | 2.80% | 0.0% |
| South Carolina | 2.70% | -3.6% |
| Mississippi | 2.60% | -7.1% |
| North Carolina | 2.50% | -10.7% |
Georgia questions, answered with Georgia numbers
What are buyer closing costs in Georgia?▾
What does the seller pay in Georgia?▾
Do I need an attorney to close in Georgia?▾
Other attorney closing states
Last reviewed 2026-08-26. Georgia figures only — verify with the relevant Georgia agency before acting. How this is calculated.