Closing Cost Calculator
Transfer tax, title and recording fees — itemized by state. Every figure is computed from published government data and cited on the page.
U.S. highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Median 2.70%.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | State transfer tax rate | Attorney required at closing | Typical total closing cost |
|---|---|---|---|
| Alabama | 0.10% | No | 2.50% |
| Alaska | None | No | 2.80% |
| Arizona= AK | None | No | 2.30% |
| Arkansas | 0.33% | No | 2.70% |
| California | 0.11% | No | 2.00% |
| Colorado | 0.01% | No | 2.20% |
| Connecticut | 0.75% | Yes | 3.10% |
| Delaware= CT | 3.00% | Yes | 3.50% |
| Florida= AL | 0.70% | No | 2.50% |
| Georgia | 0.10% | Yes | 2.80% |
| Hawaii= AL | 0.20% | No | 2.50% |
| Idaho= AK | None | No | 2.30% |
| Illinois= GA | 0.10% | Yes | 3.00% |
| Indiana= AK | None | No | 2.50% |
| Iowa | 0.16% | No | 2.80% |
| Kansas= AK | None | No | 2.60% |
| Kentucky= GA | 0.10% | Yes | 2.70% |
| Louisiana= AK | None | No | 2.80% |
| Maine | 0.44% | Yes | 3.00% |
| Maryland= CT | 0.50% | Yes | 3.20% |
| Massachusetts= ME | 0.46% | Yes | 3.00% |
| Michigan= IA | 0.75% | No | 2.80% |
| Minnesota= AR | 0.33% | No | 2.70% |
| Mississippi | None | Yes | 2.60% |
| Missouri= AK | None | No | 2.50% |
| Montana= AK | None | No | 2.40% |
| Nebraska | 0.23% | No | 2.70% |
| Nevada | 0.51% | No | 2.30% |
| New Hampshire= CT | 0.75% | Yes | 3.00% |
| New Jersey | 0.40% | Yes | 3.50% |
| New Mexico= AK | None | No | 2.50% |
| New York= NJ | 0.40% | Yes | 3.80% |
| North Carolina | 0.20% | Yes | 2.50% |
| North Dakota= AK | None | No | 2.50% |
| Ohio= AL | 0.10% | No | 2.70% |
| Oklahoma= IA | 0.15% | No | 2.50% |
| Oregon= AK | None | No | 2.40% |
| Pennsylvania= CT | 1.00% | Yes | 3.20% |
| Rhode Island= CT | 0.75% | Yes | 3.00% |
| South Carolina | 0.37% | Yes | 2.70% |
| South Dakota= AL | 0.10% | No | 2.60% |
| Tennessee | 0.37% | No | 2.60% |
| Texas= AK | None | No | 2.50% |
| Utah= AK | None | No | 2.30% |
| Vermont= CT | 0.88% | Yes | 3.20% |
| Virginia= SC | 0.25% | Yes | 2.70% |
| Washington | 1.13% | No | 2.50% |
| West Virginia | 0.22% | Yes | 2.80% |
| Wisconsin= IA | 0.30% | No | 2.80% |
| Wyoming= AK | None | No | 2.30% |
How much does your state actually matter?
On typical closing cost, the gap between the highest and lowest state is 3.80% (New York) versus 2.00% (California) — a 1.9x spread. The median state sits at 2.70%, and the middle half of states falls between 2.50% and 2.80%.
That spread is the reason this site publishes per-state answers instead of one national average: an average of 2.70% describes 18 of 50 states well and materially misstates the rest.
Highest five
- New York3.80%
- Delaware3.50%
- New Jersey3.50%
- Maryland3.20%
- Pennsylvania3.20%
Lowest five
- California2.00%
- Colorado2.20%
- Wyoming2.30%
- Utah2.30%
- Nevada2.30%
Who pays what at closing across the U.S.
U.S. levies a transfer tax of 0.20%, customarily paid by the seller. On the state's median home of $357,000 that is about $714 — usually the single largest seller line item.
U.S. allows title companies to handle closing, so there is no mandatory attorney fee. Customary splits are local convention rather than law, and every line is negotiable.
Why this site is built the way it is
Transfer/deed tax is statutory and varies from zero to over 2% of price, and some states require an attorney at closing while others do not — a line item that simply does not exist in most states. The itemization itself differs, not just the totals.
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 18 pages cover all 50 states, because 32 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-26.